JEE Main 2025 Cutoff Update: Discover the JEE Main 2025 cutoff simultaneously with the result on ntaresults.nic.in. The JEE Main 2025 cutoff, essential for qualifying the exam, will be promptly accessible here once officially released by the National Testing Agency (NTA). Stay tuned for separate cutoff announcements for each session of JEE Main 2025.
cutoff will serve as a benchmark for the minimum scores necessary to qualify for the JEE Advanced examination.
JEE Main Cutoff 2025 (Expected)
Drawing insights from historical data, we've curated the anticipated JEE Main cutoff for the year 2025.
Category | Expected JEE Main cutoff 2025 |
General | 91+ |
Gen-PwD | 0.11+ |
EWS | 76+ |
OBC-NCL | 74+ |
SC | 55+ |
ST | 40+ |
Achieving a score of 180+ in JEE Mains ensures a solid chance for NIT admissions, while aspirants targeting IITs should set their sights on a JEE Main score exceeding 250+. Looking at historical trends, securing a JEE Main rank below 5000 is deemed favorable for B.Tech admission to esteemed NITs like NIT Trichy and NIT Rourkela.
Previous Year JEE Main Cutoff (2023-2015): Minimum Marks to Qualify for JEE Advanced
The National Testing Agency (NTA) has not yet disclosed the minimum marks required in JEE Mains for eligibility in JEE Advanced 2025. Nevertheless, aspiring candidates can refer to the preceding years' trends to gauge the minimum qualifying percentiles needed for JEE Mains.
Year | General | EWS | OBC-NCL | SC | ST | PwD |
2025 | 90.7788642 | 75.6229025 | 73.6114227 | 51.9776027 | 37.2348772 | 0.0013527 |
2022 | 88.4121383 | 63.1114141 | 67.0090297 | 43.0820954 | 26.7771328 | 0.0031029 |
2021 | 87.8992241 | 66.2214845 | 68.0234447 | 46.8825338 | 34.6728999 | 0.0096375 |
2020 | 90.3765335 | 70.2435518 | 72.8887969 | 50.1760245 | 39.0696101 | 0.0618524 |
2019 | 89.7548849 | 78.2174869 | 74.3166557 | 54.0128155 | 44.3345172 | 0.1137173 |
2018 | 74 | – | 45 | 29 | 24 | – |
2017 | 81 | – | 49 | 32 | 27 | – |
2016 | 100 | – | 70 | 52 | 48 | – |
2015 | 105 | – | 70 | 50 | 44 | – |
IIT JEE Cut off 2025 (Expected)
The JEE Main serves as a qualifying examination for candidates aspiring to take the JEE Advanced, which, in turn, determines admissions to B.Tech programs at IITs. For insights into the previous year's category-wise opening and closing IIT JEE Cutoff, refer here. Stay tuned for the updated IIT JEE Cutoff 2025 post the exam completion.
IIT JEE Cut off 2025 for B.Tech CSE
Name | General | EWS | OBC | SC | ST | PwD |
IIT Madras | 148 | 36 | 101 | 54 | 15 | 4 |
IIT Delhi | 118 | 34 | 105 | 49 | 24 | 9 |
IIT Bombay | 67 | 20 | 58 | 27 | 10 | 5 |
IIT Kanpur | 238 | 47 | 146 | 77 | 41 | 13 |
IIT Roorkee | 412 | 70 | 196 | 109 | 61 | 28 |
IIT Kharagpur | 279 | 54 | 160 | 92 | 32 | 30 |
IIT Guwahati | 654 | 91 | 267 | 173 | 83 | 37 |
IIT Hyderabad | 674 | 95 | 256 | 149 | 57 | 53 |
IIT Indore | 1385 | 210 | 448 | 339 | 134 | 64 |
IIT BHU | 1079 | 138 | 359 | 284 | 107 | 57 |
IIT JEE Cut off 2025 for B.Tech EE
Name | General | EWS | OBC | SC | ST | PwD |
IIT Madras | 964 | 231 | 492 | 316 | 146 | 150 |
IIT Delhi | 582 | 161 | 456 | 220 | 74 | 61 |
IIT Bombay | 481 | 133 | 388 | 195 | 90 | 32 |
IIT Kanpur | 1349 | 279 | 788 | 581 | 202 | 169 |
IIT Roorkee | 2037 | 353 | 1049 | 668 | 289 | 165 |
IIT Kharagpur | 1833 | 364 | 895 | 501 | 241 | 177 |
IIT Hyderabad | 2196 | 405 | 1079 | 752 | 203 | 109P |
IIT Indore | 3632 | 644 | 1820 | 1167 | 516 | 191P |
IIT BHU | 3534 | 575 | 1627 | 1124 | 500 | 231P |
IIT JEE Cut off 2025: B.Tech Civil Engineering
Name | General | EWS | OBC | SC | ST | PwD |
IIT Madras | 6132 | 1211 | 2587 | 1491 | 488 | 176P |
IIT Delhi | 4472 | 898 | 2104 | 847 | 214 | 170 |
IIT Bombay | 4371 | 854 | 2034 | 1115 | 335 | 69P |
IIT Kanpur | 6116 | 1192 | 2862 | 1590 | 503 | 164P |
IIT Roorkee | 7100 | 1229 | 3026 | 1626 | 422 | 78P |
IIT Kharagpur | 7177 | 1268 | 3007 | 1526 | 527 | – |
IIT Guwahati | 8453 | 1329 | 3376 | 1842 | 585 | – |
IIT Hyderabad | 9303 | 1436 | 3484 | 1914 | 612 | 176P |
IIT Indore | 10994 | 1777 | 4204 | 2146 | 684 | 90P |
IIT BHU | 10232 | 1622 | 3959 | 2133 | 714 | – |
IIT JEE Cut off 2025 for B.Tech Mechanical Engineering
Name | General | EWS | OBC | SC | ST | PwD |
IIT Madras | 2572 | 514 | 1251 | 976 | 430 | 5P |
IIT Delhi | 1791 | 384 | 1034 | 558 | 295 | 47 |
IIT Bombay | 1736 | 376 | 972 | 496 | 261 | 66 |
IIT Kanpur | 2940 | 537 | 1479 | 970 | 461 | 171P |
IIT Roorkee | 3854 | 649 | 1942 | 1032 | 543 | – |
IIT Kharagpur | 3294 | 577 | 1659 | 955 | 497 | 269P |
IIT Guwahati | 4754 | 796 | 2191 | 1245 | 624 | 273P |
IIT Hyderabad | 4976 | 751 | 2354 | 1394 | 540 | 263P |
IIT Indore | 7474 | 1256 | 3217 | 1732 | 728 | 246P |
IIT BHU | 6694 | 1115 | 2999 | 1563 | 764 | – |
NIT JEE Main Cut off 2025 (Expected)
To secure admission to NITs through JEE Mains 2025, JoSAA has organized a comprehensive admission process spanning across six rounds. The NIT JEE Main Cutoff, presented as opening and closing ranks after each round, delineates the lowest and highest eligible ranks for securing admission in the participating institutions.
JEE Main CSE Cut off for NIT 2025
Institute | HS Quota | OS Quota |
NIT Trichy | 5164 | 1509 |
NIT Surathkal | 3406 | 1984 |
NIT Rourkela | 8282 | 3786 |
NIT Warangal | 3115 | 2413 |
NIT Calicut | 10512 | 5256 |
MNIT Jaipur | 5746 | 4909 |
NIT Silchar | 24876 | 12818 |
VNIT Nagpur | 6916 | 7087 |
NIT Durgapur | 12851 | 10070 |
NIT Jalandhar | 16205 | 11017 |
JEE Main Electrical Engineering Cut off for NIT 2025
Institute | HS Quota | OS Quota |
NIT Rourkela | 16085 | 12910 |
MNIT Jaipur | 15660 | 15422 |
NIT Silchar | 50716 | 26321 |
NIT Durgapur | 22248 | 21383 |
NIT Jalandhar | 32848 | 22308 |
JEE Main Mechanical Engineering Cut off for NIT 2025
Institute | HS Quota | OS Quota |
NIT Trichy | 16238 | 10751 |
NIT Surathkal | 16814 | 14069 |
NIT Rourkela | 22267 | 17907 |
NIT Warangal | 17718 | 15749 |
NIT Calicut | 26786 | 22734 |
MNIT Jaipur | 23748 | 22295 |
NIT Silchar | 59015 | 35691 |
VNIT Nagpur | 24608 | 25462 |
NIT Durgapur | 31028 | 32121 |
NIT Jalandhar | 47162 | 33152 |
JEE Main Civil Engineering Cut off for NIT 2025
Institute | HS Quota | OS Quota |
NIT Trichy | 33703 | 20873 |
NIT Surathkal | 38203 | 23632 |
NIT Rourkela | 34933 | 29370 |
NIT Warangal | 32906 | 28010 |
NIT Calicut | 45465 | 37216 |
MNIT Jaipur | 32557 | 34032 |
NIT Silchar | 73835 | 46505 |
VNIT Nagpur | 44357 | 38456 |
NIT Durgapur | 46723 | 42439 |
NIT Jalandhar | 64114 | 44281 |
JoSAA Seat Matrix
The JEE Main Seat Matrix reflects the available seat count at IITs, NITs, GFTIs, and IIITs. The JoSAA Seat Matrix for the upcoming academic year 2025-26 is set to be released shortly. Meanwhile, applicants can refer to the previous category-wise seat matrix for all participating institutes in the table below:
Categories | IITs | NITs | IIITs | GFTIs |
Open | 6689 | 9169 | 3082 | 3409 |
Open-PwD | 350 | 475 | 134 | 176 |
Gen EWS | 1659 | 2261 | 718 | 802 |
Gen EWS- PwD | 79 | 126 | 25 | 31 |
SC | 2472 | 3372 | 1096 | 1159 |
SC- PwD | 136 | 180 | 50 | 51 |
ST | 1252 | 2017 | 556 | 723 |
ST- PwD | 58 | 109 | 18 | 24 |
OBC- NCL | 4456 | 5934 | 1961 | 1617 |
OBC-NCL- PwD | 234 | 311 | 106 | 75 |
Total | 17385 | 23954 | 7746 | 8067 |
Download NRI JEE Prep eBook
JEE Main & Advance Free Preparation Resources
Leave a Reply