Anna University Courses and Fee Structure: Experience the Latest Updates! The fee structure for the 2025-26 academic year at Anna University has undergone a comprehensive revision. Our article offers detailed insights into the updated fee structure for various courses, including MBA, MSc, ME, M.Arch, MS, and more. Admissions are currently open for multiple programs for the 2025 session, and the University has recently unveiled the fee details for the upcoming academic year. To explore the revised fee structure, interested students can conveniently visit the official website of Anna University.
Situated in Chennai, Anna University stands as a prominent public state university in Tamil Nadu. Below is the revised fee structure for Anna University. The institution provides a spectrum of undergraduate and postgraduate programs, emphasizing the delivery of high-quality education. Delve into the subsequent paragraphs for concise descriptions of the various courses offered, accompanied by their respective fees.
Anna University Courses and Fee Structure
Presently, applications for M.Sc. programs at Anna University for the 2025-26 session are open, with the deadline set for May 26, 2025. The university has recently released the Fee Structure for the upcoming academic session, encompassing various Undergraduate (UG) and Postgraduate (PG) courses. For those seeking a detailed breakdown of course fees presented in a tabular format, we’ve provided a comprehensive list of programs, including their durations and the corresponding Anna University fee structure.
Course | Duration | Approx Fee |
Ph.D | 2 Yrs | ₹51,000 |
MBA | 2 Yrs | ₹82,000 |
M.Sc | 2 Yrs | ₹82,000 |
ME | 2 Yrs | ₹1,20,000 |
M.Arch | 2 Yrs | ₹1,20,000 |
M.Tech | 2 Yrs | ₹1,20,000 |
MS | 2 Yrs | ₹1,23,000 |
MCA | 3 Yrs | ₹1,23,000 |
B.Sc + M.Sc | 5 Yrs | ₹2,10,100 |
BE | 4 Yrs | ₹2,20,000 |
B.Tech | 4 Yrs | ₹2,20,000 |
B.Arch | 5 Yrs | ₹4,35,000 |
Anna University B.Tech Fee Structure
Fee Structure for BE
Course Name Specialization | Eligibility Criteria | Fee |
BE Aeronautical Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,180 |
BE Agricultural & Irrigation Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,040 |
BE Automobile Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,200 |
BE Biomedical Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,300 |
BE Civil Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,000 |
BE Computer Science and Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,320 |
BE Electrical & Electronics | Pass at 10+2 or equivalent with min. 50% marks | ₹55,240 |
BE Electronics & Instrumentation | Pass at 10+2 or equivalent with min. 50% marks | ₹55,260 |
BE Electronics and Communication Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,280 |
BE Geoinformatics | Pass at 10+2 or equivalent with min. 50% marks | ₹55,020 |
BE Industrial Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,160 |
BE Manufacturing Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,140 |
BE Material Science and Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,080 |
BE Mechanical Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,060 |
BE Mining Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,100 |
BE Printing Technology | Pass at 10+2 or equivalent with min. 50% marks | ₹55,120 |
BE Production Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,220 |
Anna University ME Fee Structure
Course Name Specialization | Eligibility Criteria | Fee |
ME Aeronautical Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,460 |
ME Aerospace Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,480 |
ME Applied Electronics | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,720 |
ME Automobile Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,440 |
ME Avionics (under faculty of I & C) | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,500 |
ME Biomedical Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,780 |
ME Communication & Networking | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,920 |
ME Communication Systems | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,740 |
ME Computer-Aided Design (CAD) | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,280 |
ME Computer Integrated Manufacturing | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,380 |
ME Computer Science and Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,820 |
ME Computer Science and Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,980 |
ME Computer Science and Engineering (Specialization in Big Data Analytics) | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,860 |
ME Construction Engineering and Management | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,020 |
ME Control and Instrumentation Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,620 |
ME Embedded System Technologies | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,680 |
ME Energy Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,220 |
ME Engineering Design | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,240 |
ME Environmental Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,160 |
ME Environmental Management | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,180 |
ME Green Manufacturing (with specialization in Green Manufacturing Engineering) | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,520 |
ME High Voltage Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,600 |
ME Hydrology and Water Resources Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,040 |
ME Industrial Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,400 |
ME Instrumentation Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,700 |
ME Integrated Water Resources Management | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,080 |
ME Internal Combustion Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,200 |
ME Irrigation Water Management | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,060 |
ME M.E Systems Engineering and Operations Research | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,880 |
ME Manufacturing Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,540 |
ME Manufacturing Systems Management | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,320 |
ME Mechatronics | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,560 |
ME Medical Electronics | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,800 |
ME Multimedia Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,900 |
ME Power Electronics and Drives | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,640 |
ME Power Engineering and Management | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,660 |
ME Power Systems Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,580 |
ME Printing and Packing Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,360 |
ME Product Design and Development (PDD) | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,300 |
ME Quality Engineering & Management | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,420 |
ME Remote Sensing and Geometrics | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,140 |
ME Software Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,840 |
ME Soil Mechanics and Foundation Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,100 |
ME Solar Energy | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,260 |
ME Structural Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,000 |
ME Thermal Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,340 |
ME Transportation Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,120 |
ME VLSI Design | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,760 |
ME VLSI Design and Embedded Systems | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,960 |
ME Wireless Technologies | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,940 |
Note: If you’re an NRI aspiring to pursue Engineering or other courses at Anna University, explore the dedicated NRI quota with detailed information in our downloadable ebook. Unlock insights on the admission process and requirements tailored for NRI students.
Anna University B.Tech Fee Structure 2025-26
Course Name Specialization | Eligibility Criteria | Fee |
B.Arch. | Pass at 10+2 or equivalent with min. 50% marks | ₹87,000 |
B.Tech Ceramic Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,100 |
B.Tech Chemical Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,080 |
B.Tech Computer Science and Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,020 |
B.Tech Electronics & Communication Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,060 |
B.Tech Food Technology | Pass at 10+2 or equivalent with min. 50% marks | ₹55,160 |
B.Tech Industrial Biotechnology | Pass at 10+2 or equivalent with min. 50% marks | ₹55,140 |
B.Tech Information Technology | Pass at 10+2 or equivalent with min. 50% marks | ₹55,000 |
B.Tech Information Technology | Pass at 10+2 or equivalent with min. 50% marks | ₹55,040 |
B.Tech Leather Technology | Pass at 10+2 or equivalent with min. 50% marks | ₹55,200 |
B.Tech Petroleum Engineering & Technology | Pass at 10+2 or equivalent with min. 50% marks | ₹55,220 |
B.Tech Robotics & Plastic Technology | Pass at 10+2 or equivalent with min. 50% marks | ₹55,180 |
B.Tech Textile Engineering | Pass at 10+2 or equivalent with min. 50% marks | ₹55,120 |
Anna University M.Tech Fee Structure 2025-26
Course Name Specialization | Eligibility Criteria | Fee |
M.Tech Chemical Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,060 |
M.Tech Computational Biology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,200 |
M.Tech Environmental Science and Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,100 |
M.Tech Food Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,240 |
M.Tech Footwear Science and Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,320 |
M.Tech Leather Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,300 |
M.Tech Nano Science and Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,220 |
M.Tech Petroleum Refining and Petro Chemicals | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,080 |
M.Tech Rubber Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,280 |
M.Tech Bio-Pharmaceutical Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,260 |
M.Tech Biotechnology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,180 |
M.Tech Ceramic Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,120 |
M.Tech Coastal Management | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,000 |
M.Tech Industrial Safety Management | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,140 |
M.Tech Information Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,040 |
M.Tech Laser and Electro-Optical Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,340 |
M.Tech Polymer Science and Engineering | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,020 |
M.Tech Textile Technology | BE/ B.Tech in the relevant discipline with 50% marks | ₹60,160 |
Anna University M.Phil Fee Structure 2025-26
Course Name Specialization | Eligibility Criteria | Fee |
M.Phil Applied Geology | MA OR M.Sc degree in the relevant discipline from a recognized university | ₹60,100 |
M.Phil Crystal Science | MA OR M.Sc degree in the relevant discipline from a recognized university | ₹60,000 |
M.Phil English | MA OR M.Sc degree in the relevant discipline from a recognized university | ₹60,040 |
M.Phil Mathematics | MA OR M.Sc degree in the relevant discipline from a recognized university | ₹60,020 |
M.Phil Medical Physics | MA OR M.Sc degree in the relevant discipline from a recognized university | ₹60,080 |
M.Phil Physics | MA OR M.Sc degree in the relevant discipline from a recognized university | ₹60,060 |
Anna University Ph.D. Fee Structure 2025-26
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. Architecture & Planning | M.Arch/ MS by Research or M.Plan with 55% marks | ₹60,060 |
Ph.D. Engineering & Technology | ME/ M.Tech or MS by Research with 55 marks in aggregate | ₹60,000 |
Ph.D. Management | MBA or PG Diploma in Management with at least 55% marks in aggregate | ₹60,020 |
Ph.D. Science and Humanities | MA/ M.Sc or MCA in the related discipline with 55% marks in aggregate | ₹60,040 |
Download NRI Prep eBook
FAQ’s on Anna University Courses and Fee Structure
Ques. What are the MBA course fees at Anna University?
Ans. The cost for the MBA program is INR 82,000 at Anna University.
Ques. How much is the tuition fee for an M.Tech program at Anna University?
Ans. The M.Tech degree’s tuition fee is INR 1.2 Lakhs.
Ques. What is the cost of the B.Arch program at Anna University?
Ans. The fee for the B.Arch course at Anna University is INR 4.35 Lakhs.
Ques. What is the tuition fee for B.Tech for international students at Anna University?
Ans. The annual tuition fee is $5000 USD.
Leave a Reply